<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS office 2013 Archives - JPL IT Training Ltd</title>
	<atom:link href="https://www.jplcomputer.co.uk/tag/ms-office-2013/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Microsoft Office Training and IT Consultancy</description>
	<lastBuildDate>Fri, 25 Jun 2021 11:32:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.jplcomputer.co.uk/wp-content/uploads/2021/05/jpl-logo.svg</url>
	<title>MS office 2013 Archives - JPL IT Training Ltd</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advanced Excel 2013 Training course at Two Rivers Housing</title>
		<link>https://www.jplcomputer.co.uk/2017/01/23/advanced-excel-2013-training/</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 14:30:29 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Advanced Excel]]></category>
		<category><![CDATA[Advanced Excel 2013]]></category>
		<category><![CDATA[Advanced Excel 2013 Training]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data Validation]]></category>
		<category><![CDATA[Data Validation in Excel]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel 2013 Training]]></category>
		<category><![CDATA[Excel charts]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[excel skills]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[Two Rivers Housing]]></category>
		<category><![CDATA[Vlookup]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1525</guid>

					<description><![CDATA[<p>Advanced Excel 2013 Training &#8211; Comments from attendees on an Advanced Excel 2013 Training course [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/2017/01/23/advanced-excel-2013-training/">Advanced Excel 2013 Training course at Two Rivers Housing</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Advanced Excel 2013 Training &#8211;</h2>
<p>Comments from attendees on an <strong>Advanced Excel 2013</strong> <strong>Training</strong> course on 23rd &amp; 27th January run on their premises:</p>
<p>&#8220;Best part of the course: interactive and informative&#8221;.</p>
<p>&#8220;Best part of the course: enjoyed the varied learning style; some listening, some doing on own, some team work, etc.&#8221;.</p>
<p>&#8220;Very good. Best part of the course: how easy it was to follow (made tricky things seem easy)&#8221;.</p>
<p>&#8220;Clear and informative. Best part of the course: finding shorter ways of finding/sorting info and Pivot Tables&#8221;.</p>
<p>&#8220;Clear guidance and notes. Best part of the course: Pivot Tables, Vlookup, data validation&#8221;.</p>
<p>&#8220;Enjoyed today&#8217;s session, really got me thinking. Best part of the course: charts, validation, Vlookup&#8221;.</p>
<p><strong>&#8211; Maria, Jane, Amelia, Maegan, Debby and Nia</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/2017/01/23/advanced-excel-2013-training/">Advanced Excel 2013 Training course at Two Rivers Housing</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Happy New Year to everyone from the team here at JPL!</title>
		<link>https://www.jplcomputer.co.uk/2017/01/06/happy-new-year-team-jpl/</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 12:23:46 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2 Day PowerPoint]]></category>
		<category><![CDATA[2-day Master Class Excel]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Advanced PowerPoint]]></category>
		<category><![CDATA[Basic PowerPoint]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2010 Training]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel 2013 Training]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Intermediate PowerPoint]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[Master Class Excel]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Microsoft Office 2013]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[Office 2010 Training]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1484</guid>

					<description><![CDATA[<p>Happy New Year! &#8211; From everyone here at JPL IT Training Limited, we hope that [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/2017/01/06/happy-new-year-team-jpl/">Happy New Year to everyone from the team here at JPL!</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" width="300" height="156" class="aligncenter wp-image-1486 size-medium" src="https://www.jplcomputer.co.uk/wp-content/uploads/2017/01/Happy-New-Year-post-picture-300x156.jpg" alt="Happy New Year" srcset="https://www.jplcomputer.co.uk/wp-content/uploads/2017/01/Happy-New-Year-post-picture-300x156.jpg 300w, https://www.jplcomputer.co.uk/wp-content/uploads/2017/01/Happy-New-Year-post-picture-768x400.jpg 768w, https://www.jplcomputer.co.uk/wp-content/uploads/2017/01/Happy-New-Year-post-picture.jpg 995w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<h2>Happy New Year! &#8211;</h2>
<p>From everyone here at JPL IT Training Limited, we hope that you had a prosperous 2016 and were able to rest a bit over the Christmas break. We wish you all a happy and prosperous year for 2017.</p>
<p>This year we have a few ideas of courses that we are thinking of running and would love to hear your thoughts on them!</p>
<p>Firstly, we are thinking of running a 2-day PowerPoint course. This course would cover Basic principles on the first day, finishing with some Intermediate exercises and topics. Then the second day would carry off where the first left with more Intermediate topics and finishing with more Advanced topics and ways to really wow people in your presentations at work!</p>
<p>Secondly, we have a 2nd Master Class Excel course in the pipeline and so alongside our current Master Class course, we are thinking of running a 2-day Master Class Excel course which will appeal to those of you that have attended our Advanced Excel courses and have gone away wanting to learn more about Excel and about the next level of training that is on offer.</p>
<p>All of these courses are still available for you to individually attend too, but we were wanting to hear of any thoughts that you might have on them being 2-day courses? Would you find it beneficial as a 2-day course? Would you prefer it as a 2-day or would you prefer them as individual courses and attend them at different times of the year?</p>
<p>Any feedback would be most appreciated! You can leave your feedback on these two ideas by contacting us on 07903 840105 or by sending us an email on <a href="mailto:johnlegge@jplcomputer.co.uk">johnlegge@jplcomputer.co.uk</a>.</p>
<p>If you want to ask about any of these courses, you can have a look on our website <a href="https://www.jplcomputer.co.uk/microsoft-office-training.html" target="_blank" rel="noopener">here</a> or alternatively you can email us on <a href="mailto:johnlegge@jplcomputer.co.uk">johnlegge@jplcomputer.co.uk.</a></p>
<p>The post <a href="https://www.jplcomputer.co.uk/2017/01/06/happy-new-year-team-jpl/">Happy New Year to everyone from the team here at JPL!</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Basic Excel 2013 Training &#124; Aspens Services Limited course comments</title>
		<link>https://www.jplcomputer.co.uk/basic-excel-2013-training-aspens</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 16:59:20 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Aspens-Services Limited]]></category>
		<category><![CDATA[Basic Excel 2013]]></category>
		<category><![CDATA[Basic Excel 2013 Training]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel 2013 Training]]></category>
		<category><![CDATA[excel skills]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[Group Based Training]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[Microsoft Office 2013]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1455</guid>

					<description><![CDATA[<p>Basic Excel 2013 Training &#8211; Comments from attendees on a Basic Excel 2013 Training course [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/basic-excel-2013-training-aspens">Basic Excel 2013 Training | Aspens Services Limited course comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Basic Excel 2013 Training &#8211;</h2>
<p>Comments from attendees on a <strong>Basic Excel 2013</strong> <strong>Training</strong> course run on our premises:</p>
<p>&#8220;Best part of the course: that it was so hands on and very informal (able to ask questions freely)&#8221;</p>
<p>&#8220;Best part of the course: calculations and finding at what certain unused buttons on the computer are&#8221;.</p>
<p>&#8220;Best part of the course: lunch &#8211; just joking! explanation not feeling silly&#8221;.</p>
<p><strong>&#8211; Kate, Sharon and Mandy</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/basic-excel-2013-training-aspens">Basic Excel 2013 Training | Aspens Services Limited course comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Basic Excel 2013 course comments &#8211; Aspens Services</title>
		<link>https://www.jplcomputer.co.uk/aspens-basic-excel-2013</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 16:49:56 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Aspens Services]]></category>
		<category><![CDATA[Basic Excel]]></category>
		<category><![CDATA[Basic Excel 2013]]></category>
		<category><![CDATA[Basic Excel 2013 Training]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2010 Training]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel 2013 Training]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[excel skills]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[One to One Training]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1405</guid>

					<description><![CDATA[<p>Basic Excel 2013 &#8211; A comment from an attendee on a Basic Excel 2013 course [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/aspens-basic-excel-2013">Basic Excel 2013 course comments &#8211; Aspens Services</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Basic Excel 2013 &#8211;</h2>
<p>A comment from an attendee on a <strong>Basic Excel 2013</strong> course run on their premises:</p>
<p>&#8220;I just wanted to say many thanks for really interesting, practical and fun training today. I thoroughly enjoyed myself and actually could have kept learning, it was really engaging. I shall be practising again this weekend &#8211; can&#8217;t wait till Monday! Surely a sign of igniting a trainees desire to learn and become competent&#8221;.</p>
<p><strong>&#8211; Sue</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/aspens-basic-excel-2013">Basic Excel 2013 course comments &#8211; Aspens Services</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Computer Consultant Worcestershire &#8211; Autumn Update from JPL!</title>
		<link>https://www.jplcomputer.co.uk/computer-consultant-worcestershire</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 18:12:26 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bespoke Courses]]></category>
		<category><![CDATA[Bespoke Excel 2010 Training]]></category>
		<category><![CDATA[Bespoke Training]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2010 Training]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel charts]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[October news]]></category>
		<category><![CDATA[Office 2010 Training]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<category><![CDATA[One to One Training]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[September news]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1375</guid>

					<description><![CDATA[<p>Computer Consultant Worcestershire JPL News &#8211; We have been busy in September and October delivering [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/computer-consultant-worcestershire">Computer Consultant Worcestershire &#8211; Autumn Update from JPL!</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Computer Consultant Worcestershire JPL News &#8211;</h2>
<p>We have been busy in September and October delivering a mixture of standard and bespoke training courses to a number of different companies.</p>
<p>These have included Excel Master Class Bronze, Basic PowerPoint, Intermediate Word &amp; Outlook, MS Project Level 2 and many others. One feature becoming more popular is the ability to mix and match not just elements within a subject but also across subjects as in the case above for Word &amp; Outlook course that we ran. We can use a client&#8217;s own data when compiling a bespoke course and we have done this for a number of customers in the past.</p>
<p>Although we no longer take on board commissions for large Access Database developments, we are still happy to modify an existing database that you have or offer advice where we can on any improvements that can be made. Take a look at our testimonials which again is a new addition to our website for stories of local training. You can view all of these testimonials <a href="https://www.jplcomputer.co.uk/testimonials/" target="_blank" rel="noopener noreferrer">here</a>.</p>
<p>Are you a customer of ours and want us to have you on the page? Get in touch and we can look into getting a testimonial put on the website!</p>
<p>We always love to hear from you regarding your post training experiences so please keep in touch with us with your thoughts!</p>
<p>If you found our Computer Consultant Worcestershire news interesting, you might also like to read about our <a href="https://www.jplcomputer.co.uk/microsoft-office-training.html">Microsoft Excel Training</a> to find out more about what we can offer you.</p>
<p>You are also more than welcome to contact us if you have any queries regarding any of the Microsoft Office modules and any training to help build on your knowledge of them. To contact us, you can call on 07903 840105 or send us an email on <a href="mailto:johnlegge@jplcomputer.co.uk">johnlegge@jplcomputer.co.uk</a>.</p>
<p>The post <a href="https://www.jplcomputer.co.uk/computer-consultant-worcestershire">Computer Consultant Worcestershire &#8211; Autumn Update from JPL!</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Project 2010 Level 2 &#8211; Haesco &#038; NST Contracting Ltd</title>
		<link>https://www.jplcomputer.co.uk/project-2010-level-2</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Mon, 17 Oct 2016 12:51:56 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Haesco]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[microsoft office training]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[NST Contracting Ltd]]></category>
		<category><![CDATA[Office 2010 Training]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<category><![CDATA[Project 2010]]></category>
		<category><![CDATA[Project 2010 Level 1]]></category>
		<category><![CDATA[Project 2010 Level 2]]></category>
		<category><![CDATA[Project 2010 Training]]></category>
		<category><![CDATA[Project Training]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1383</guid>

					<description><![CDATA[<p>Project 2010 Level 2 &#8211; Haesco Comments from attendees on a Project 2010 Level 2 [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/project-2010-level-2">Project 2010 Level 2 &#8211; Haesco &#038; NST Contracting Ltd</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Project 2010 Level 2 &#8211; Haesco</h2>
<p>Comments from attendees on a <strong>Project 2010 Level 2</strong> course run on <em>our premises</em>:</p>
<p>&#8220;Best part of the course: All of it&#8221;.</p>
<p>&#8220;Best part of the course: All of it overall&#8221;.</p>
<p><strong>&#8211; Darren and Paul</strong></p>
<h2>Project 2010 Level 2 &#8211; NST Contracting Ltd &#8211;</h2>
<p>Comments from attendee on a <span style="text-decoration: underline;">Project 2010 Level 2</span> course run on <em>our premises</em>:</p>
<p>&#8220;Great pace. Great clear instruction. Best part of the course: pace, environment, knowledge&#8221;.</p>
<p><strong>&#8211; Nick</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/project-2010-level-2">Project 2010 Level 2 &#8211; Haesco &#038; NST Contracting Ltd</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intermediate Excel 2013 course Contechs comments</title>
		<link>https://www.jplcomputer.co.uk/intermediate-excel-2013-contechs-comments</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 12:46:14 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Bespoke Courses]]></category>
		<category><![CDATA[Bespoke Excel 2010 Training]]></category>
		<category><![CDATA[Bespoke Training]]></category>
		<category><![CDATA[Contechs]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[Intermediate Excel 2013]]></category>
		<category><![CDATA[JPL Computer Services Limited]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office 2013]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1380</guid>

					<description><![CDATA[<p>Intermediate Excel 2013 course Attendee comments on a Intermediate Excel 2013 course run on their [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/intermediate-excel-2013-contechs-comments">Intermediate Excel 2013 course Contechs comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Intermediate Excel 2013 course</h2>
<p>Attendee comments on a Intermediate Excel 2013 course run on <em>their premises</em>:</p>
<p>&#8220;Very informative. Best part of the course: little shortcuts&#8221;.</p>
<p>&#8220;Very precise. Best part of the course: advanced filtering exercise&#8221;.</p>
<p>&#8220;Very good and interactive. Best part of the course: advanced filtering&#8221;.</p>
<p>&#8220;Really easy to learn. Best part of the course: very interactive&#8221;.</p>
<p>&#8220;Very well delivered &#8211; insightful. Best part of the course: well paced&#8221;.</p>
<p><strong>&#8211; Simon, Ethan, Jamie, Jack and Cameron</strong>    	</p>
<p>The post <a href="https://www.jplcomputer.co.uk/intermediate-excel-2013-contechs-comments">Intermediate Excel 2013 course Contechs comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Excel Pivot Tables and Charts 2013 &#124; Antolin Interiors</title>
		<link>https://www.jplcomputer.co.uk/antolin-interiors-excel-pivot-tables</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 17:37:02 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Bespoke Courses]]></category>
		<category><![CDATA[Bespoke Excel 2010 Training]]></category>
		<category><![CDATA[Bespoke Training]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2010 Training]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel charts]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[excel skills]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<category><![CDATA[Pivot Charts]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1337</guid>

					<description><![CDATA[<p>Excel Pivot Tables Comments from attendees on a Bespoke Excel Pivot Tables and Charts course [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/antolin-interiors-excel-pivot-tables">Excel Pivot Tables and Charts 2013 | Antolin Interiors</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Excel Pivot Tables</h2>
<p>Comments from attendees on a Bespoke Excel Pivot Tables and Charts course run on <em>their premises</em>:</p>
<p>&#8220;Very clear (and patient!) tutor. Best part of the course: practical exercises&#8221;.</p>
<p>&#8220;Well explained to ensure understand. Best part of the course: learning new skills in pivot tables&#8221;.</p>
<p>&#8220;Very clear and plenty of detail. Best part of the course: it was all beneficial&#8221;.</p>
<p>&#8220;Very Good. Best part of the course: small group&#8221;.</p>
<p><strong>&#8211; Phil, Leanne, Linda and Michael</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/antolin-interiors-excel-pivot-tables">Excel Pivot Tables and Charts 2013 | Antolin Interiors</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intermediate Excel 2013 &#8211; AFH Wealth Management Comments</title>
		<link>https://www.jplcomputer.co.uk/afh-intermediate-excel-2013</link>
		
		<dc:creator><![CDATA[JPL]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 15:40:37 +0000</pubDate>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[AFH Wealth Management]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[Excel charts]]></category>
		<category><![CDATA[Excel courses]]></category>
		<category><![CDATA[Excel trainig]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[Intermediate Excel 2013]]></category>
		<category><![CDATA[JPL IT Training Limited]]></category>
		<category><![CDATA[JPL Training]]></category>
		<category><![CDATA[Learning new skils]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[On Site Excel Training]]></category>
		<guid isPermaLink="false">http://www.jplcomputer.co.uk/?p=1273</guid>

					<description><![CDATA[<p>Intermediate Excel 2013 Comments from attendees on an Intermediate Excel 2013 course run on their [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/afh-intermediate-excel-2013">Intermediate Excel 2013 &#8211; AFH Wealth Management Comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Intermediate Excel 2013</h2>
<p>Comments from attendees on an <span style="text-decoration: underline;">Intermediate Excel 2013</span> course run on <em>their premises</em>:</p>
<p>&#8220;Good interaction, clear delivery, made enjoyable&#8221;.</p>
<p>&#8220;Best part of the course: learning new skills through applying them yourself to exercises&#8221;.</p>
<p>&#8220;Best part of the course: enjoyed all of it &#8211; new view on Excel!! Now more confident&#8221;.</p>
<p>&#8220;Really enjoyed it. Interesting and felt could ask questions&#8221;.</p>
<p><strong>&#8211; Paul, Christina, David and Joanne</strong></p>
<p>The post <a href="https://www.jplcomputer.co.uk/afh-intermediate-excel-2013">Intermediate Excel 2013 &#8211; AFH Wealth Management Comments</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Computer Services Worcestershire JPL Celebrating 20 Years!</title>
		<link>https://www.jplcomputer.co.uk/2016/02/22/computer-services-worcestershire/</link>
		
		<dc:creator><![CDATA[John Legge]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 20:32:07 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[cusotmers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Excel 2013]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[MS office 2013]]></category>
		<category><![CDATA[Office 2010 Training]]></category>
		<category><![CDATA[Office 2013 training]]></category>
		<category><![CDATA[red hill christian retreat centre]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://johnlegge.wordpress.com/?p=464</guid>

					<description><![CDATA[<p>Computer Services Worcestershire &#8211; 20 Years in Business! Computer Services Worcestershire &#8211; JPL, together with [&#8230;]</p>
<p>The post <a href="https://www.jplcomputer.co.uk/2016/02/22/computer-services-worcestershire/">Computer Services Worcestershire JPL Celebrating 20 Years!</a> appeared first on <a href="https://www.jplcomputer.co.uk">JPL IT Training Ltd</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: center;">Computer Services Worcestershire &#8211; 20 Years in Business!</h2>
<p><em>Computer Services Worcestershire</em> &#8211; JPL, together with AIM Internet, celebrate being in <strong>business for 20 years!</strong></p>
<p>Last week, we enjoyed a celebration with a lovely group of people at <a href="http://www.redhillcentre.co.uk/redhill/" target="_blank" rel="noopener">Red Hill Christian Retreat centre</a>, with friends and customers being able to join us in celebrating as well as some faces who have been there supporting us all the way back when John first decided to start up JPL, <span style="text-decoration: underline;">computer services Worcestershire</span>. When John first started up the business, he didn&#8217;t really know where it would take him and 20 years later the business has developed and changed as computing has changed and continues to thrive!</p>
<p>We all had a lovely time catching up with people and hearing stories and memories that people have of us from over the years and it was a really nice way to celebrate our big achievement with those who joined us. There was lots of laughter and tears of joy were shared over stories and overall we all had a really lovely day celebrating such an achievement for us.</p>
